| Friday, November 20th, 2009 |
| 10:33 pm |
|
| Wednesday, November 26th, 2008 |
| 10:52 pm |
GUESS WHAT I FOUND
YOU FUCKING FAGGOTS HAHAHAHAHAHAHAHA I MASTERED ALL THE OTHER SONGS AND NOW I FINALLY SHALL MASTER MY FAVORITE OF ALL MOONLIGHT SONATA BY LUDWIG VAN BEETHOVEN pp | | | | | | | | E-|------------------------|------------------------| B-|-----1-----1-----1-----1|-----1-----1-----1-----1| G-|---2-----2-----2-----2--|---2-----2-----2-----2--| D-|-2-----2-----2-----2----|-2-----2-----2-----2----| A-|-0----------------------|------------------------| E-|------------------------|-3----------------------|
3 2 1 3 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ I... III.. | | | | | | | | E-|------------------------|------------------------| B-|-----1-----1-----3-----3|-----3-----1-----0-----0| G-|---2-----2-----3-----3--|---1-----2-----2-----1--| D-|-3-----3-----3-----3----|-2-----2-----2-----0----| A-|-------------5----------|------------------------| E-|-1----------------------|-0-----------0----------|
3 2 1 1 2 1 4 2 3 1 1 1 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ II | | | | | | | | E-|-------------------0----0|--0-----------------0----0| B-|-----------1-----1-----1-|------3-----3-----3-----3-| G-|-2---2---2-----2-----2---|----4-----4-----4-----4---| D-|-2-2---2-----2-----2-----|--------2-----2-----2-----| A-|-0-----------------------|--------------------------| E-|-------------------------|--0-----------------------|
3 1 3 2 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | | | | | | | E-|-0-----------1----------|-0-----------------3----| B-|-----1-----1-----3-----3|-----1-----1-3---0-----0| G-|---2-----2-----2-----2--|---0-----0-----0-----0--| D-|-2-----2-----0-----3----|-2-----2-----3-----3----| A-|-0----------------------|------------------------| E-|------------------------|-3-----------3----------|
2 3 1 1 2 4 3 2 1 3 3 3 2 2 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ V........................ | | | | | | | | E-|------------------------|--------------------------| B-|-1---1-----1-----1-----1|--------------------------| G-|---0-----0-----0-----0--|-----5-----5-----5-8---5h8| D-|-2-----2-----2-----2----|---5-----5-----5-----5----| A-|-3----------------------|-6-----6-----6-----6------| E-|------------------------|-8------------------------|
1 2 1 1 4 4 2 4 2 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ IV.....................................I..... | | | | | | | | E-|-------------------------|------------------------| B-|-4-----------------4----4|-4---------------1-3---1| G-|-----6-----6-----6-----6-|-----5-----5---2-----2--| D-|---5-----5-----5-----5---|---6-----6---1-----0----| A-|-------6-----6-----6-----|-6-----6----------------| E-|-6-----------------------|-4-----3-----2----------|
1 2 4 1 3 1 3 1 4 2 1 3 3 1 2 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ III............ III........ | | | | | | | | E-|------------------------|------------------------| B-|-3-----------4-----1----|-3-----------3----------| G-|-----3-----3---0-2---0-2|-----3-----3-----2-----2| D-|---5-----5---1-----1----|---5-----5-----4-----4--| A-|-5-----5-----3----------|-5-----5-----5-----5----| E-|-3----------------------|------------------------|
1 4 1 4 2 2 3 1 4 1 2 3 1 3 1 1 3 4 1 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ III.......................IV....III..IV....II | | | | | | | | E-|-------------------3----|s4-----------------2----| B-|-----3-----3-----3-----3|-----4-----4-----4-----4| G-|---3-----3-----4-----4--|---5-----5-----5-----5--| D-|-5-----5-----5-----5----|-5-----5-----5----------| A-|------------------------|-------3-----------3----| E-|-3=============================------------------|
3 2 1 3 1 3 4 2 1 4 3 1 2 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ III.......................IV....III..IV....II... | | | | | | | | E-|-3-----------------3----|s4-----------------2----| B-|-----3-----3-----3-----3|-----4-----4-----4-----4| G-|---4-----4-----4-----4--|---5-----5-----5-----5--| D-|-5-----5-----5-----5----|-5-----5-----5----------| A-|------------------------|-------3-----------3----| E-|-3=============================------------------|
III.......... III....... | | | | | | | | E-|-3-----------3----------|-3---0-----0-1----------| B-|-----3-----3------------|-----------------3-----3| G-|---4-----4-----3-6---3-6|---2-----2-----2-----2--| D-|-5-----5-----5-----5----|-------5-----0-----3----| A-|------------------------|-4----------------------| E-|-3-----------0----------|------------------------| 1 1 4 2 1 4 1 2 4 3 3 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ III.................... II......... | | | | | | | | E-|------------------------|------------------------| B-|-4-----------3----------|------------------------| G-|-----3-----3-----4-----4|-------------2-----2----| D-|---5-----5-----3-----3--|-7---3-----3-----2-----2| A-|-------6-----5-----5----|---5-----5-----5-----4--| E-|-3-----------4----------|-5-----5-----5-----5----|
2 3 1 4 1 1 3 4 3 1 1 4 1 1 3 1 1 4 2 3 4 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ VII......... 1/2 V.......... V.... | | | | | | | | E-|-------------------5----5|-5-------0-----0---5----5| B-|-----------------6-----6-|---5-8-----8-----8---5-8-| G-|-----------7---7-----7---|-------------------------| D-|-----7---7---7-----7-----|-7-----7-----7-----7-----| A-|---8---8-----------------|-0-----------------------| E-|10-----------------------|-------------------------|
4 2 1 2 1 1 3 4 2 1 4 25 1 4 3 4 1 1 41 3 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ V...... VII V... | | | | | | | | E-|-5-----------------5----|-7---0-----0-----0-7---0| B-|-----6-----6-9---------6|------------------------| G-|---7-----7-----7-9---7--|---7-----7-----7-----7--| D-|-7-----7-----------7----|-6-----6-----6-----6----| A-|-5----------------------|------------------------| E-|-------------7-----5----|-4-----------------4----|
1 4 2 4 1 3 1 4 2 4 3 2 3 3 1 3 2 1 1 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ decresc p < > V..... IV............. | | | | | | | | E-|-8-----------7-----5----|-4----------------------| B-|----10----10-0---9-----7|-------5-----6---0-----0| G-|---9-----9-----7-----5--|-----4-----4-------7----| D-|10----10-----0-----7----|---6-----6-----6-----6--| A-|-0-----------------6----|------------------------| E-|------------------------|-0----------------------|
1 2 4 2 1 4 1 1 4 1 3 1 2 4 4 3 3 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ < > < > V....................... | | | | | | | | E-|------------------------|-------5-----8-----5----| B-|-----0-----0-----0-----0|-----5-----5-----5-----5| G-|------------------------|-5-5-----5-----5-----5--| D-|---6-----6-----6-----6--|------------------------| A-|-------7-----8-----5----|------------------------| E-|-0----------------------|-0----------------------|
2 3 4 1 1 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ < > | | | | | | | | E-|------------------------|-------------------1---4| B-|-------------1----------|-----------0---3-0---3--| G-|-------2-----------2----|-------1-----1----------| D-|-----2-----2-----2-----2|---3-0---3--------------| A-|-3-3-----3-----3-----3--|-2----------------------| E-|-0----------------------|-0----------------------|
4 2 3 4 2 1 4 2 3 4 2 2 4 1 4 1 4 1 3 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ cresc V...... | | | | | | | | E-|-----------0--s5---8-5--|-----------------------2| B-|-------1-----1s--5-----5|---------------1---4-1--| G-|---2-----2--------------|-----------2-----2------| D-|-----2------------------|---1---4-1---4----------| A-|-3----------------------|-0---3------------------| E-|-0----------------------|-0----------------------|
4 3 2 1 3 1 1 1 1 4 1 1 1 3 4 1 2 4 1 2 4 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ decresc | | | | | | | | E-|-------------------4---7|s4---1------------------| B-|-------0-----0-6-----6--|---3---0-3---0----------| G-|---1-------7-----7------|-----------1-----1------| D-|-0---3--s6--------------|---------------3---0-3--| A-|------------------------|-----------------------2| E-|-0======================|=======================-|
1 3 3 4 3 4 1 3 4 4 3 1 3 1 3 1 3 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | | | | | | | E-|------------------------|------------------------| B-|------------------------|------------------------| G-|------------------------|------------------------| D-|-0---------0-3---0---0-3|-----2-3-2-----0-3---0-3| A-|-----2---------2---0----|---5-------5-2-----0----| E-|---4---1-4--------------|-4----------------------|
4 2 1 4 3 2 2 3 4 2 3 1 2 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ decresc | | | | | | | | E-|------------------------|------------------------| B-|------------------------|------------------------| G-|------------------------|-----------------2-----2| D-|-----2-3-2-----0-3---0-3|-----2-3-2--------------| A-|---5-------5-1-----0----|---5-------5-0h3---0h3--| E-|-4----------------------|-4-----------1----------|
1 3 2 1 3 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ decresc pp pp | | | | | | | | E-|------------------------|-------------------0----0| B-|------------------------|-----------1-----1-----1-| G-|-----2-----2-----1-----1|-2---2---2-----2-----2---| D-|-0h3-----3-----2-----2--|---2---2-----2-----2-----| A-|-2-----2-----2-----2----|-0-----------------------| E-|-------------0----------|-------------------------|
2 4 3 2 3 1 3 2 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | | | | | | | | E-|-0-----------------0----0|-0-----------1----------| B-|-----3-----3-----3-----3-|-----1-----1-----3-----3| G-|---4-----4-----4-----4---|---2-----2-----2-----2--| D-|-------2-----2-----2-----|-2-----2-----0-----3----| A-|-------------------------|-0----------------------| E-|-0-----------------------|------------------------|
III..................... | | | | | | | | E-|-0-----------------3----|-------------------3----3| B-|-----1-----1-3---0-----0|-----------5-----5-----5-| G-|---0-----0-----0-----0--|-5---5---5-----5-----5---| D-|-2-----2-----3-----3----|---5---5-----5-----5-----| A-|------------------------|-3-----------------------| E-|-3-----------3----------|-------------------------|
3 2 3 2 3 4 1 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ cresc V.... | | | | | | | | E-|-3---1-----1-----1-3---1h3|-3---0-----0-4---0-5----| B-|---3-----3-----3-----3----|---1-----1-----3-------5| G-|-0-----0-----0-----0------|-0-----0-------------5--| D-|--------------------------|-------------------7----| A-|-2------------------------|-3-----------2-----0----| E-|--------------------------|------------------------|
4 3 1 4 3 1 4 4 1 4 2 1 1 1 2 3 1 3 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ p III........ | | | | | | | | E-|-7---0-----0-8----------|-6-----------4---0-----0| B-|-0-----0--------10----10|---3-6---3-6---3-----3--| G-|---7-----7-----9-----9--|-3-----3-----1-----1----| D-|------------10----10----|-0----------------------| A-|-------------0----------|------------------------| E-|-4----------------------|-------------0----------|
4 3 1 2 4 4 1 4 4 3 1 3 1 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ < > V....................... VI... V..... | | | | | | | | E-|-5-----------------5----|-6-----------------4---1| B-|-----5-----5-----5-----5|-----6-----6-----6---3--| G-|---5-----5-----6-----6--|---7-----7-----7---2----| D-|-7-----7-----7-----7----|-7-----7-----7-----0----| A-|-0======================|======-5-----3----------| E-|------------------------|------------------------|
1 1 1 2 1 3 1 3 4 1 3 4 2 4 3 1 3 2 1 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ < > V....................... VI... V..... | | | | | | | | E-|-5-----------------5----|-6-----------------4---1| B-|-----5-----5-----5-----5|-----6-----6-----6---3--| G-|---6-----6-----6-----6--|---7-----7-----7---2----| D-|-7-----7-----7-----7----|-7-----7-----7-----0----| A-|-0======================|======-5-----3----------| E-|------------------------|------------------------|
V...................... | | | | | | | | E-|-5-----------5----------|-3---1-----1-----1-3---0| B-|-----5-----5-----6-----6|---3-----3-----3-----1--| G-|---6-----6-----7-----7--|-0-----0-----0----------| D-|-7-----7-----7-----7----|------------------------| A-|-------------5----------|-2-----------------3----| E-|-5----------------------|------------------------|
1 2 1 1 4 1 4 3 1 4 1 3 3 2 3 1 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ I IV.. cresc | | | | | | | | E-|-1---0-1-----------0----|-------------0-----1----| B-|---1-----0-3-5---------1|-3---0-----0-----0-----0| G-|---------------4-7---2--|---2-----2-----2-----2--| D-|-3-----3-----6-----2----|-0-----0-----2-----0----| A-|-0-----2-----------0----|------------------------| E-|-------------4----------|-1-----------0----------|
1 1 1 4 2 1 4 2 3 1 4 3 2 3 1 3 3 3 3 1 2 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | | | | | | | E-|-0-----------0----------|-------------------------| B-|-----1-----1-----0-----0|-1---------1-----1-----1-| G-|---2-----2-----1-----1--|-----2---2-----2-----2---| D-|-2-----2-----0-----0----|-2-2---2-----2-----2-----| A-|------------------------|-0-----------------------| E-|-0-----------0----------|-------------------0----0|
V.........<....... | | | | | | | | E-|--------------------------|-----------5---8-5-12-8---| B-|------3-----3-----3-----3-|-------5-----5---------10-| G-|----4-----4-----4-----4---|---5-----5----------------| D-|--2-----2-----2-----2-----|-----7--------------------| A-|--------------------------|-7------------------------| E-|--4-----------------0----0|-5------------------0----0|
1 4 2 3 1 4 1 1 1 1 4 1 4 1 3 3 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ VII.......>. V...........<..... | | | | | | | | E-|---7----------------------|-----------5---8-5-12-8---| B-|-9-----9------------------|-------5-----5---------10-| G-|----10---7-10---7---------|---5-----5----------------| D-|--------------9----s6---0-|-7---7--------------------| A-|------------------8---7---|-7------------------------| E-|-0------------------0----0|-5------------------0----0|
3 1 4 3 1 4 3 1 2 1 2 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ decresc VII........>..... V........... II...... | | | | | | | | E-|---7----------------------|------------------------| B-|-9-----9------------------|------------------------| G-|----10---7-10---7---------|-------5-----------2----| D-|--------------9----s6---0-|-7---7---7-------2---2--| A-|------------------8---7---|-7-7-------7---3-------3| E-|-0------------------0----0|-5-----------5----------|
4 3 4 1 4 3 4 2 1 1 3 1 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ pp pp V | | | | | | | | E-|-------0----------------|-------------5==========| B-|-----1---1--------------|-------------5==========| G-|---2-------2---2--------|-------------5==========| D-|-2-----------2---2---2--|-------------7==========| A-|-0-----------------3---3|p0==========-0==========| E-|------------------------|------------------------|
2 3 1 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | | | | E-|------------------------| B-|------------------------| G-|------------------------| D-|-7======================= A-|-0======================= E-|------------------------| The end ...
-|------------------------|------------------------| -|---Blimey! Quite tough at times but I tried to --| -|---find the easiest positions. Good Luck!--------| -|------------------------|------------------------| -|------------------------|------------------David-| -|------------------------|------------------------|
guitar videos: How to Play Blues Guitar: Hammer-Ons and Pull-Offs These techniques are important for playing any type of solo - here Charles Sedlak will show you how to do hammer ons and pull offs.. See all guitar videos here and bass videos here |
| |
| Tuesday, September 9th, 2008 |
| 12:23 pm |
|
| Sunday, August 24th, 2008 |
| 10:42 pm |
who new
one day picking up a guitar with a dream and some goals for improvement would turn into endless fucking bullshit |
| Sunday, August 17th, 2008 |
| 11:46 am |
|
| Wednesday, July 9th, 2008 |
| 1:46 am |
TIRED OF IT
MOVING ON WITH MY LIFE AND DAM HAPPY ABOUT IT |
| Saturday, June 28th, 2008 |
| 2:03 pm |
|
| Wednesday, June 11th, 2008 |
| 3:33 am |
true friends and slashed tires i already have my true friends...the rest of u fake fucks can kiss my ass i dont need ur friendship faggot this isnt preschool im not gonna cry about it i dont give a fuck
n!nn heres the finger goodbye.
p.s. look up americas hi school and utep literature you'll find me and many of my essays and poems
i dont need to correct shit i dont need to impress anyone kiss my ass faggot
the end
theres my 2 cents..... |
| Saturday, June 7th, 2008 |
| 2:17 am |
I KNOW THE MUSIC I WRITE IS FUCKING WEIRD TOO MANY EARS BUT IT HEALS MY PAIN AND TAKES THE DEPRESSION AWAY FOR A FEW MINUTES AND THERE IN THOSE FEW MINUTES OF JOY IM ON A BRIDGE IN BETWEEN HEAVEN AND EARTH AND THE AIR IS SO FUCKING FRESH AND I FEEL LIKE IM 7 AGAIN WHERE I DIDNT WORRY ABOUT GIRLS I DIDNT WORRY ABOUT MONEY I DIDNT WORRY ABOUT MY FUTURE I JUST LIVED FOR THE MOMENT AND I ENJOYED TH DAY AND I ACTUALLY KNEW WHAT I WAS DOING AND WHERE I WAS WITHOUT STRESSING ABOUT TOMORROW......THANKS TO MY MUSIC IM ALIVE AND SANE THANKS TO MY MUSIC I DONT KILL MY FAMILY AND KILL EVERYONE AT MY WORK AND KILL MYSELF THANKS TO MY MUSIC ILL DIE HAPPY
....MILGORE |
| Wednesday, May 14th, 2008 |
| 11:38 am |
|
| Monday, April 28th, 2008 |
| 10:13 am |
|
| Friday, April 25th, 2008 |
| 10:41 am |
|
| 10:36 am |
HERE I GO AGAIN Author/Artist: Steve Vai
Title: For the Love of God
Transcribed by: Stefan V. Danilla Enei
Tablature Notation:
H= hammer on
P= pull off
PM= palm muting
AH= artificial harmonic
PH= pinch harmonic
NH= natural harmonic
BF= bar flutter
/= Slide up
\= Slide down
PS= pick slide
//= Tremolo picking (pick as fast as possible)
*= Trill (i.e. 12*13*12 means trill between 12 and 13 fret)
---------|----------|-----12\10-7--|-------------|--------|-------------------
-------10|-10/12----|-------------8|-10\12--15\10|------10|-10/12-------------
-----7---|----------|--------------|-------------|----7---|-------------------
-7/9-----|----------|--------------|-------------|7/9-----|-------------------
---------|----------|--------------|-------------|--------|-------------------
---------|----------|--------------|-------------|--------|-------------------
Part A. Neck pickup (w/dist.)
-12\10-7--|------------|---------|---------|-12\10-7--|-----------------------
---------8|-10/12-15p10|-------10|-10/12---|---------8|-10/12--15\10----------
----------|------------|-----7---|---------|----------|-----------------------
----------|------------|-7/9-----|---------|----------|-----------------------
----------|------------|---------|---------|----------|-----------------------
----------|------------|---------|---------|----------|-----------------------
-12\10-7--|------------------|---------------|--------------------------------
---------8|-10/12-12-12\10-10|-10\--5/8-7----|--------------------------------
----------|------------------|------------9-7|-7/9------------9\--------------
----------|------------------|---------------|--------------------------------
----------|------------------|---------------|--------------------------------
----------|------------------|---------------|--------------------------------
---------|-------|-10b12r10-7--|--------------|---------|---------------------
-------10|-10b12v|------------8|-10b12v-15-10\|-------10|-10b12---------------
-----7---|-------|-------------|--------------|-----7---|---------------------
-7/9-----|-------|-------------|--------------|-7/9-----|---------------------
---------|-------|-------------|--------------|---------|---------------------
---------|-------|-------------|--------------|---------|---------------------
Bridge Pickup
----10b12r10b12r10-7--|--------10------------|--------------------------------
---------------------8|-10b12v----10b8r10--15p10-----10b12--12-12r10-10p8-----
----------------------|----------------------|--------------------------------
-7v-------------------|----------------------|----0---------------------------
-7v-------------------|----------------------|----0---------------------------
----------------------|----------------------|--------------------------------
PM slowly w/bar PM hold bend (HB)
----------------|--------------------|-------------|--------------------------
-10----b----12vv|-vvv-----15b17r15-12|----15\10-10v|-vv--\0-15b17-15-12-------
----------------|--------------------|-15----------|------0-------------12----
----------------|-----0--------------|-------------|--------------------------
----------------|-----0--------------|-------------|--------------------------
----------------|--------------------|-------------|--------------------------
PH, bend slowly PM PH PH
-----------------------|------------------|---------|-------------------------
-----------------------|---------5/8p7----|---------|-----------------10/15---
-14b16-16-16--r14-14-14|-14v--\0-------9-7|-7/9--12-|-7-------12\--4/---------
-----------------------|-------0----------|------12-|-7----x\-12\-------------
-----------------------|------------------|---------|------x\-----------------
-----------------------|------------------|---------|-------------------------
HB PH PH PH PH NH NH
----------------------|-12/15\-------|---------------------|------------------
-15\12-12\10-10\8-8/12|--------3-3/15|15\12-12\10-10\8-8/12|-12-----------/15-
----------------------|--------------|*-----*--------------|----7/9\7/9\7-----
----------------------|--------------|---------------------|------------------
----------------------|--------------|---------------------|------------------
----------------------|--------------|---------------------|------------------
Part B *= -1 w/bar
--------------------|-------------------|-------|-----------------------------
-15\12\10-10/12-10\8/12--10\8/12/-15\5p3|3/5p3-3|-3---------------------------
--------------------|-------------------|-------|------------------0----------
--------------------|-------------------|-------|-----------------------------
--------------------|-------------------|-------|-----------------------------
--------------------|-------------------|-------|-----------------------------
-3 w/bar slowly PM
------------------|-----------------------|-13\12-10-10/12-12\8|-8v-----p0----
-15b17r15-15/17\15|-15/17\15-12h13p12\10\8|-13\12-10-10/12-12\8|-8v--/12p0----
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
-17v-14---------------|-------------------------------|19-17-15---------------
--------15------------|-------------------------------|---------19-17-19------
-----------14\11*12*11|-------------------------------|-----------------------
----------------------|-14p12-------------------------|-----------------------
----------------------|-------14\9h7h9p7h9h10p9\7/9/17|-----------------------
----------------------|-------------------------------|-----------------------
---------|-------------------10-----------------------------------------------
-19p15-15b20x\-------------7--------------------------------------------------
-------*****-----------7/9----------------------------------------------------
---------|--------------------------------------------------------------------
---------|--------0p3/--------------------------------------------------------
---------|--------------------------------------------------------------------
Pull up bar till strings frets out
-------------------------------|------------------------------------|---------
--------10b12----10-10-10-10-10/15-15b17r15vv-15b17-12-12-----------|------15-
-------------------------------|--------------------------14b16-r\15|-14b16---
-------------------------------|------------------------------------|---------
-------------------------------|------------------------------------|---------
-------------------------------|------------------------------------|---------
Part C HB PH PH PH
------------|-----------------|-------------12------------15------------------
-------10b15|r10-10--b12b15r10|-10b12-15b17----15p12--------15----------------
-----7-*********-----*********|----------------------14b16----r14p12----------
---9--------|-----------------|-----------------------------------------------
-x----------|-----------------|-----------------------------------------------
------------|-----------------|-----------------------------------------------
w/bar AH w/bar HB
-----------------------------|------------------------------------|-----------
------------12h13p12---------|----------13p12---------------------|-----------
-14b16vv-15----------15-14-13|-12-14-15-------15p14p12----12-12h14|12vv-14\---
-----------------------------|-------------------------14---------|-----------
-----------------------------|------------------------------------|-----------
-----------------------------|------------------------------------|-----------
w/bar
--------12--------------------------------|-----------------------------------
-15b17v----15p12-15b17--------17r15-------|-----------------------------------
-----------------------14b16--16r14-12----|-12v-------------------------------
---------------------------------------14v|-----14-12-------------------------
------------------------------------------|-----------14\12-10----------------
------------------------------------------|-----------------------------------
HB HB
------------------------|------------------------------------|----------------
------------------------|------------------------------------|----------------
-19\14p12----14-12b14r12|-12----14-12b14r12-14-16\14-16\14-16\14p12--14-------
----------14------------|----14------------------------------|-----14---------
------------------------|------------------------------------|----------------
------------------------|------------------------------------|----------------
PH PH PH PH PH PH
---------------------------------------|---------------------------|----------
---------------------------------------|---------------------------|-----0\---
-12b14-14r12-12\11---------------------|---------------------------|-----0\---
-------------------14p12---------------|-12/14-12------------------|-----*----
-------------------------14\12p10------|----------14-12------------|--12\-----
----------------------------------12p10|----------------14\12-10-12|12--------
PH *=w/bar
-17b19-17-17-17-17vv|-17-19r17p15|19b21b22-r19\17------|---------|------------
--------------------|------------|----------**----20-20|-15-15h20|19-19-17\15-
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
HB w/bar -3 w/bar
---------------------|---------------------|--------10-12-14-15-17/19/22------
-15/17-17-17-17\15\12|-12/14b15vv-\12-12---|-----12---------------------------
---------------------|-------------------14|r14-------------------------------
---------------------|-------------------**|----------------------------------
---------------------|---------------------|----------------------------------
---------------------|---------------------|----------------------------------
2- w/bar
-22vv--|----------17b19-r17-b15-|-17-17-17-17-17-17p15---|15h17-15h17-15h17---
-------|--------x----------****-|----**-**-**-**-**----17|*****-*****-*****---
------x|-0----x-----------------|------------------------|--------------------
------x|----x-------------------|------------------------|--------------------
-------|------------------------|------------------------|--------------------
-------|------------------------|------------------------|--------------------
Rake -2 w/bar **=-1 w bar *****= bar flutter
--------------------------|--------------------|-------------12-14-15-17------
-p15----------------------|---------------12h15|--------12-14//-//-//-//------
-----16-14-12------9/14p12|14-12-14-12-14------|12-12-14//-//-----------------
--------------0/17--------|--------------------|------//----------------------
-*****-*****--*****-*****-*****-*****-*****-***|------------------------------
--------------------------|--------------------|------------------------------
BF BF BF BF BF BF BF BF //=tremolo picking
-19-22-24-24b26-24b26-24b26\----|---------------------------------------------
-//-//-----------------------/19|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
The next part is very, VERY fast...
-14-14-14-14h19p14h19h14-14-14----------------14-14h19p14-14-14h19p14-14------
-------------------------------19-15p14h15-14---------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
w/ wah-wah , from now the end of the staff doesn't means end of the bar, the bars
-14h19p14-19----------14|------14h19p14----14h19p14h19p14-19p14---------------
-------------15h19p14---|----19---------19----------------------17-15h17------
------------------------|-18-x------------------------------------------------
------------------------|-----------------------------------------------------
------------------------|-----------------------------------------------------
------------------------|-----------------------------------------------------
are notated like above
-14h19p14----------19h14----------|13----------13-19p13---------13-19-13------
----------17-15-17-------17-15----|---17-13-17---------17-13h17----------17---
-------------------------------12/|-------------------------------------------
----------------------------------|-------------------------------------------
----------------------------------|-------------------------------------------
----------------------------------|-------------------------------------------
-------13-19p13----------13-19p13---------|-13h19p13--------------------------
-13h17----------17-13h17----------17-13-17|----------17p13h17p13----17--------
------------------------------------------|----------------------17-----------
------------------------------------------|-----------------------------------
------------------------------------------|-----------------------------------
------------------------------------------|-----------------------------------
-13h19p13----------13h19p13---------------13h19p13-------|-22p17----------17--
----------17-13h17----------17-13------17----------17p13/|-------20-17h20-----
---------------------------------16-16-------------------|--------------------
---------------------------------------------------------|--------------------
---------------------------------------------------------|--------------------
---------------------------------------------------------|--------------------
-19-17----------17-88p17----------17-19p17----17-22p17----------17h19p17------
-------20-17h20----------20-17h20----------20----------20-17-20----------22---
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
-17h|22p17----------17-19h17-15p12-15p12--------------------------------------
----|------20-17h20----------------------12h15p12h15p12-----------------------
----|---------------------------------------------------14p12h14p12----12h14--
----|---------------------------------------------------------------14--------
----|-------------------------------------------------------------------------
----|-------------------------------------------------------------------------
-------------15p12|-17p15----17-17p15----22p17----------------22p17-----------
-12h15p12-12------|-------17----------17-------20-17-22-20-17-------20-17-22--
------------------|----------------------------------*****-------------*****--
------------------|-----------------------------------------------------------
------------------|-----------------------------------------------------------
------------------|-----------------------------------------------------------
BF BF
-------22p17---------------|22p17----------------------17-------------17------
